Premium services to guarantee your car continues to function properly and stay in peak condition.
We will use advanced technology to do in-depth vehicle diagnosis and resolve any issues.
Maintaining the perfect engine and performance for your Range Rover.
Enhancing the lifespan of your vehicle by carefully and delicately detailing its parts.
Keeping your car's performance and reliability intact by using only reputable and certified parts.
Range Rover Garage About
Range Rover Garage prioritizes the car performance and satisfaction of our clients. Experience the difference with a service designed to complement your Range Rover's elegance.
We at Range Rover Garage want to elevate the game in luxurious car maintenance by consistently achieving standards through accuracy and creativity.
Our mission is to provide outstanding services while preserving the classiness and functionality of each Range Rover engine under our care.
We are dedicated to innovation and using modern knowledge and technology to maintain our position as market leaders. Range Rover Garage aims to establish durable connections with its customers by meeting their expectations. We are proving excellence in every aspect of our service. The things that make us stand out from others include:
20+
Most Affordable Online Prices
Customer-Focused Staff
Modern Garage With Internal Engine Shop
Thousands of Satisfied Customers
Engine Services Provided By
Range Rover Garage
Find your Range Rover
Process to Get Services at
Range Rover Garage
Visit our website to submit your car registration number & contact information.
Our team will review your request and arrange a service.
Then, we will get in touch to confirm and set up your car repair.
Make | Model | Engine Code | Valves | Actual CC | Power kw / hp | Year Range | Action |
---|---|---|---|---|---|---|---|
Range Rover | Evoque | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2011-continue | Get Quote |
Range Rover | Sport | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2005-continue | Get Quote |
Range Rover | Velar | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2017-continue | Get Quote |
Range Rover | Evoque | 204DTA | 16 | 1999 | 110 kw / 150 hp | 2011-continue | Get Quote |
Range Rover | Velar | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2017-continue | Get Quote |
Range Rover | Evoque | 204PT | 16 | 1999 | 176 kw / 240 hp | 2011-continue | Get Quote |
Range Rover | Evoque | 224DT | 16 | 2179 | 110 kw / 150 hp | 2011-continue | Get Quote |
Range Rover | Sport | 276DT | 24 | 2720 | 140 kw / 190 hp | 2005-continue | Get Quote |
Range Rover | Sport | 306DT | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
Range Rover | Velar | 306DT | 24 | 2993 | 155 kw / 211 hp | 2017-continue | Get Quote |
Range Rover | Vogue New - MK 4 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2012-continue | Get Quote |
Range Rover | Velar | 306PS | 24 | 2995 | 250 kw / 340 hp | 2017-continue | Get Quote |
Range Rover | Vogue New - MK 4 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2012-continue | Get Quote |
Range Rover | Sport | 30DDTX | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
Range Rover | Sport | 30HDOD | 24 | 2995 | 250 kw / 340 hp | 2005-continue | Get Quote |
Range Rover | Vogue New - MK 4 | 30HDOD | 24 | 2995 | 250 kw / 340 hp | 2012-continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 30HDOD | 24 | 2995 | 250 kw / 340 hp | 2002-2012 | Get Quote |
Range Rover | Sport | 368DT | 32 | 3628 | 200 kw / 272 hp | 2005 to continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 368DT | 32 | 3628 | 200 kw / 272 hp | 2002-2012 | Get Quote |
Range Rover | Sport | 428PS | 32 | 4197 | 287 kw / 390 hp | 2005 to continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 428PS | 32 | 4197 | 287 kw / 390 hp | 2002-2012 | Get Quote |
Range Rover | Sport | 448DT | 32 | 4367 | 230 kw / 313 hp | 2005 to continue | Get Quote |
Range Rover | Vogue New - MK 4 | 448DT | 32 | 4367 | 230 kw / 313 hp | 2012-continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 448DT | 32 | 4367 | 230 kw / 313 hp | 2002-2012 | Get Quote |
Range Rover | Sport | 448PN | 32 | 4394 | 220 kw / 299 hp | 2005 to continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 448PN | 32 | 4394 | 220 kw / 299 hp | 2002-2012 | Get Quote |
Range Rover | Vogue Old - Mk 3 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2002-2012 | Get Quote |
Range Rover | Sport | 508PN | 32 | 4999 | 276 kw / 375 hp | 2005 to continue | Get Quote |
Range Rover | Vogue New - MK 4 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2012-continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 508PS | 32 | 4999 | 372 kw / 506 hp | 2002-2012 | Get Quote |
Range Rover | Sport | 508PS | 32 | 4999 | 372 kw / 506 hp | 2005 to continue | Get Quote |
Range Rover | Vogue New - MK 4 | 508PS | 32 | 4999 | 372 kw / 506 hp | 2012-continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | M62 B44 | 32 | 4398 | 210 kw / 286 hp | 2002-2012 | Get Quote |
Range Rover | Evoque | PT204 | 16 | 1997 | 177 kw / 241 hp | 2011-continue | Get Quote |
Range Rover | Velar | PT204 | 16 | 1997 | 177 kw / 241 hp | 2017-continue | Get Quote |
Land Rover | Discovery 5 | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2016-continue | Get Quote |
Land Rover | Discovery Sport | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2014-continue | Get Quote |
Land Rover | Discovery 5 | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2016-continue | Get Quote |
Land Rover | Discovery Sport | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2014-continue | Get Quote |
Land Rover | Discovery Sport | 204PT | 16 | 1999 | 176 kw / 240 hp | 2014-continue | Get Quote |
Range Rover | Freelander 2 | 204PT | 16 | 1999 | 176 kw / 240 hp | 2006-2014 | Get Quote |
Land Rover | Discovery Sport | 224DT | 16 | 2179 | 110 kw / 150 hp | 2014-continue | Get Quote |
Land Rover | Freelander 2 | 224DT | 16 | 2179 | 110 kw / 150 hp | 2006-2014 | Get Quote |
Land Rover | Discovery 3 | 276DT | 24 | 2720 | 140 kw / 190 hp | 2004-2009 | Get Quote |
Land Rover | Discovery 4 | 276DT | 24 | 2720 | 140 kw / 190 hp | 2009-continue | Get Quote |
Land Rover | Discovery 4 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2009-continue | Get Quote |
Land Rover | Discovery 5 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2016-continue | Get Quote |
Land Rover | Discovery 4 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2009-continue | Get Quote |
Land Rover | Discovery 5 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2016-continue | Get Quote |
Land Rover | Discovery 4 | 30DDTX | 24 | 2993 | 155 kw / 211 hp | 2009-continue | Get Quote |
Land Rover | Discovery 4 | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2009-continue | Get Quote |
Land Rover | Discovery 3 | 406PN | 24 | 4009 | 156 kw / 212 hp | 2004-2009 | Get Quote |
Land Rover | Discovery 3 | 448PN | 32 | 4394 | 220 kw / 299 hp | 2004-2009 | Get Quote |
Land Rover | Discovery 4 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2009-continue | Get Quote |
Land Rover | Defender | ZSD-422 | 16 | 2198 | 90 kw / 122 hp | 1990-continue | Get Quote |
Restore vehicle’s electrical performance with our alternator service.
Maintain engine efficiency with our precision crankshaft pulley installations.
Enhance power and efficiency with our high-quality cylinder head replacements.
Boost engine efficiency with our tailored exhaust manifold replacements.
We install superior inlet manifolds for enhanced engine airflow.
Ensure proper engine lubrication with our oil pump replacements.
Achieve smoother handling with our power steering pump replacements.
Ensure swift starts with our certified starter motor installations.
Improve transmission smoothness with our expert torque converter replacements.
Increase your vehicle’s power with our precision-engineered turbo installations.
Keep engine cool and running smoothly with our water pump service.
Stabilise your engine’s performance with our durable flywheel installations.
Secure your engine’s synchronicity with our timing belt replacements.
Boost your vehicle’s engine power with our advanced supercharger installations.
Experience smoother shifting with our expert gearbox installations.
Enhance your diesel engine performance with our premium injector services.
Improve emissions & engine performance with our EGR valve replacements.
Increase fuel delivery efficiency with our high-pressure fuel pump services.
Comply with emissions standards with our DPF filter replacement service.
Optimize your handling and stability with our rear differential service.
Ensure vehicle meets emission standards with our catalytic converter replacements.
Protect your engine with our high-quality head gasket replacements.
Maintain precise engine timing with our timing chain installations.
Enhance emissions control with our precise NOX sensor replacements.
Guarantee smooth gear shifts with our transmission services.
Our Satisfied Clients Reviews
Range Rover Garage specializes in providing professional care to our clients' vehicles. Our acknowledged mechanics use genuine parts and modern tools to keep your car running like new. Get luxury service with a dedication to excellence because your Range Rover deserves the best.
Consultant
They rebuilt my Range Rover Evoque, and now my car drives better than before. I highly recommend them because they are experts at what they do.
Designer
I would like to recommend Range Rover Garage to get the best services for your car. They made my Range Rover Sport entirely different, and the engine performs better than before.
Mechanical Engineer
Exceptional Handiwork! My Range Rover Velar is like new after they rebuilt it. Highly recommend their knowledge and expertise.